Highway Safety
 |
MOTOR VEHICLE CRASHES
 The National Highway Traffic Safety Administration (NHTSA) reports that 41,059 people died in motor vehicle crashes in 2007, down 3.9 percent from 42,708 in 2006. 2007 fatalities were the lowest since 1994. However, motorcycle deaths rose for the tenth consecutive year to 5,154, up 6.6 percent from 2006. NHTSA property damage figures shown below are based on accidents reported to the police and do not include "fender bender" accidents.
|  |
 |
MOTOR VEHICLE CRASHES, 1998-2007

 Year |  Fatal |  Injury |  Property damage only |  Total crashes |
| 1998 | 37,107 | 2,028,941 | 4,268,525 | 6,334,573 |
| 1999 | 37,140 | 2,054,256 | 4,187,640 | 6,279,036 |
| 2000 | 37,526 | 2,069,905 | 4,286,194 | 6,393,624 |
| 2001 | 37,862 | 2,002,710 | 4,282,391 | 6,322,963 |
| 2002 | 38,491 | 1,928,984 | 4,348,233 | 6,315,708 |
| 2003 | 38,477 | 1,924,912 | 4,364,566 | 6,327,955 |
| 2004 | 38,444 | 1,861,617 | 4,280,966 | 6,181,027 |
| 2005 | 39,252 | 1,816,105 | 4,303,993 | 6,159,350 |
| 2006 | 38,648 | 1,745,924 | 4,188,641 | 5,973,213 |
| 2007 | 37,248 | 1,711,304 | 4,275,269 | 6,023,821 |
| Source: U.S. Department of Transportation, National Highway Traffic Safety Administration. |
|  |
 |
TRAFFIC DEATHS, 1998-2007



 Year |  Fatalities |  Annual percent change |  Fatality rate per 100 million vehicle miles traveled |  Fatality rate per 100,000 registered vehicles |
| 1998 | 41,501 | -1.2% | 1.58 | 19.95 |
| 1999 | 41,717 | 0.5 | 1.55 | 19.61 |
| 2000 | 41,945 | 0.5 | 1.53 | 19.33 |
| 2001 | 42,196 | 0.6 | 1.51 | 19.07 |
| 2002 | 43,005 | 1.9 | 1.51 | 19.06 |
| 2003 | 42,884 | -0.3 | 1.48 | 18.59 |
| 2004 | 42,836 | -0.1 | 1.44 | 18.00 |
| 2005 | 43,510 | 1.4 | 1.46 | 17.71 |
| 2006 | 42,708 | -1.8 | 1.42 | 16.93 |
| 2007 | 41,059 | -3.9 | 1.37 | NA |
|
NA=Data not available.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration. |
| - The number of people injured in motor vehicle crashes fell by 3.3 percent from 2.575 million in 2006 to 2.491 million in 2007.
- The injury rate per 100 million vehicle miles traveled fell by 2.4 percent in 2007.
|  |
 |
According to the National Highway Traffic Safety Administration, vehicle occupants accounted for 74 percent of traffic deaths in 2007. Motorcycle riders accounted for 13 percent of deaths. Pedestrians accounted for another 11 percent; pedalcyclists and other nonoccupants accounted for the remainder.
|  |
 |
MOTOR VEHICLE TRAFFIC DEATHS BY STATE, 2006-2007

 |  Number of deaths |  |
 State |  2006 |  2007 |  Percent change |
| Alabama | 1,207 | 1,110 | -8.0% |
| Alaska | 74 | 84 | 14.0 |
| Arizona | 1,293 | 1,066 | -18.0 |
| Arkansas | 665 | 650 | -2.3 |
| California | 4,240 | 3,974 | -6.3 |
| Colorado | 535 | 554 | 3.6 |
| Connecticut | 311 | 277 | -11.0 |
| Delaware | 148 | 117 | -21.0 |
| D.C. | 37 | 44 | 19.0 |
| Florida | 3,357 | 3,214 | -4.3 |
| Georgia | 1,693 | 1,641 | -3.1 |
| Hawaii | 161 | 138 | -14.0 |
| Idaho | 267 | 252 | -5.6 |
| Illinois | 1,254 | 1,249 | -0.4 |
| Indiana | 902 | 898 | -0.4 |
| Iowa | 439 | 445 | 1.4 |
| Kansas | 468 | 416 | -11.0 |
| Kentucky | 913 | 864 | -5.4 |
| Louisiana | 987 | 985 | -0.2 |
| Maine | 188 | 183 | -2.7 |
| Maryland | 652 | 614 | -5.8 |
| Massachusetts | 429 | 417 | -2.8 |
| Michigan | 1,086 | 1,088 | 0.2 |
| Minnesota | 494 | 504 | 2.0 |
| Mississippi | 911 | 884 | -3.0 |
| Missouri | 1,096 | 992 | -9.5 |
| Montana | 264 | 277 | 4.9 |
| Nebraska | 269 | 256 | -4.8 |
| Nevada | 431 | 373 | -13.0 |
| New Hampshire | 127 | 129 | 1.6 |
| New Jersey | 771 | 724 | -6.1 |
| New Mexico | 484 | 413 | -15.0 |
| New York | 1,454 | 1,333 | -8.3 |
| North Carolina | 1,554 | 1,675 | 7.8 |
| North Dakota | 111 | 111 | 0.0 |
| Ohio | 1,238 | 1,257 | 1.5 |
| Oklahoma | 765 | 754 | -1.4 |
| Oregon | 478 | 455 | -4.8 |
| Pennsylvania | 1,525 | 1,491 | -2.2 |
| Rhode Island | 81 | 69 | -15.0 |
| South Carolina | 1,045 | 1,066 | 2.0 |
| South Dakota | 191 | 146 | -24.0 |
| Tennessee | 1,284 | 1,210 | -5.8 |
| Texas | 3,531 | 3,363 | -4.8 |
| Utah | 287 | 299 | 4.2 |
| Vermont | 87 | 66 | -24.0 |
| Virginia | 962 | 1,027 | 6.8 |
| Washington | 633 | 568 | -10.0 |
| West Virginia | 410 | 431 | 5.1 |
| Wisconsin | 724 | 756 | 4.4 |
| Wyoming | 195 | 150 | -23.0 |
| United States | 42,708 | 41,059 | -3.9% |
|
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration. |
|  |
 |
DRIVERS IN MOTOR VEHICLE CRASHES BY AGE, 2006

 Age group |  Number of licensed drivers |  Percent of total |  Drivers in fatal crashes |  Involvement rate (1) |  Drivers in all crashes |  Involvement rate (1) |
| Under 16 | 211,351 | 0.1% | 275 | NA | 151,000 | NA |
| 16 to20 | 12,778,636 | 6.3 | 7,286 | 57.02 | 1,600,000 | 12,522 |
| 21 to 24 | 17,061,951 | 8.4 | 6,454 | 46.77 | 1,127,000 | 8,168 |
| 25 to 34 | 35,494,949 | 17.5 | 11,223 | 31.62 | 2,130,000 | 6,001 |
| 35 to 44 | 39,998,816 | 19.7 | 10,310 | 25.78 | 1,968,000 | 4,920 |
| 45 to 54 | 40,462,007 | 20.0 | 9,201 | 22.74 | 1,805,000 | 4,460 |
| 55 to 64 | 29,929,733 | 14.8 | 5,864 | 19.59 | 983,000 | 3,283 |
| 65 to 74 | 17,009,811 | 8.4 | 3,022 | 17.77 | 468,000 | 2,752 |
| Over 74 | 13,125,655 | 6.5 | 2,954 | 22.50 | 326,000 | 2,481 |
| Total | 202,810,438 | 100.0% | 57,695 (2) | 28.45 | 10,558,000 | 5,206 |
(1) Per 100,000 licensed drivers. (2) Includes 1,065 drivers of unknown age.
NA=Not applicable.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration. |
|  |
 |
MOTOR VEHICLE DEATHS
PER 100,000 PERSONS BY AGE, 2006



Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

|  |
 |
SEX OF DRIVERS INVOLVED IN CRASHES, 1997-2006 (1)

 |  Fatal crashes |  Injury crashes |
 |  Male |  Female |  Male |  Female |
 Year |  Number |  Rate (2) |  Number |  Rate (2) |  Number |  Rate (2) |  Number |  Rate (2) |
| 1997 | 40,594 | 44.18 | 14,816 | 16.32 | 2,296,236 | 2,499 | 1,642,813 | 1,809 |
| 1998 | 40,433 | 43.47 | 14,967 | 16.30 | 2,157,635 | 2,319 | 1,576,387 | 1,717 |
| 1999 | 40,639 | 43.16 | 14,717 | 15.83 | 2,133,988 | 2,267 | 1,609,119 | 1,730 |
| 2000 | 41,443 | 43.27 | 14,682 | 15.48 | 2,192,408 | 2,289 | 1,572,734 | 1,659 |
| 2001 | 41,548 | 43.38 | 14,829 | 15.53 | 2,089,927 | 2,182 | 1,546,973 | 1,620 |
| 2002 | 41,995 | 43.03 | 14,876 | 15.34 | 2,000,043 | 2,049 | 1,481,476 | 1,528 |
| 2003 | 42,177 | 42.95 | 15,106 | 15.43 | 1,989,702 | 2,026 | 1,524,785 | 1,557 |
| 2004 | 41,876 | 42.06 | 15,272 | 15.38 | 1,911,852 | 1,920 | 1,482,315 | 1,493 |
| 2005 | 42,947 | 42.84 | 14,967 | 14.92 | 1,836,711 | 1,832 | 1,425,161 | 1,421 |
| 2006 | 41,912 | 41.49 | 14,661 | 14.43 | 1,762,552 | 1,745 | 1,387,324 | 1,366 |
|  |
 |
 |  Property damage-only crashes |  Total crashes |
 |  Male |  Female |  Male |  Female |
 Year |  Number |  Rate (2) |  Number |  Rate (2) |  Number |  Rate (2) |  Number |  Rate (2) |
| 1997 | 4,807,837 | 5,232 | 2,966,683 | 3,268 | 7,144,667 | 7,775 | 4,624,312 | 5,093 |
| 1998 | 4,634,026 | 4,982 | 2,902,443 | 3,162 | 6,832,094 | 7,345 | 4,493,797 | 4,895 |
| 1999 | 4,508,593 | 4,789 | 2,800,178 | 3,011 | 6,683,220 | 7,099 | 4,424,014 | 4,758 |
| 2000 | 4,558,957 | 4,760 | 2,903,579 | 3,062 | 6,792,808 | 7,092 | 4,490,995 | 4,737 |
| 2001 | 4,517,730 | 4,717 | 2,903,319 | 3,041 | 6,649,205 | 6,942 | 4,465,121 | 4,677 |
| 2002 | 4,436,198 | 4,545 | 2,999,111 | 3,093 | 6,478,236 | 6,638 | 4,495,463 | 4,636 |
| 2003 | 4,527,515 | 4,610 | 3,019,961 | 3,084 | 6,559,394 | 6,679 | 4,559,852 | 4,657 |
| 2004 | 4,404,779 | 4,424 | 3,037,126 | 3,058 | 6,358,507 | 6,387 | 4,534,713 | 4,566 |
| 2005 | 4,357,188 | 4,347 | 3,007,038 | 2,998 | 6,236,846 | 6,222 | 4,447,166 | 4,435 |
| 2006 | 4,232,184 | 4,190 | 2,967,964 | 2,922 | 6,036,648 | 5,976 | 4,369,949 | 4,302 |
(1) Drivers age 16 and over. (2) Rate per 100,000 licensed drivers.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration. |
|  |
 |
DRIVING BEHAVIORS REPORTED FOR DRIVERS AND MOTORCYCLE OPERATORS
INVOLVED IN FATAL CRASHES, 2007

 Behavior |  Number |  Percent |
| Failure to keep in proper lane or running off road | 15,571 | 28.0% |
| Driving too fast for conditions or in excess of posted speed limit or racing | 11,948 | 21.5 |
| Under the influence of alcohol, drugs, or medication | 7,551 | 13.6 |
| Inattentive (talking, eating, etc.) | 4,704 | 8.4 |
| Failure to yield right of way | 4,004 | 7.2 |
| Overcorrecting/oversteering | 2,465 | 4.4 |
| Failure to obey traffic signs, signals, or officer | 2,423 | 4.4 |
| Swerving or avoiding due to wind, slippery surface, other vehicle, object, nonmotorist on roadway, etc. | 2,106 | 3.8 |
| Operating vehicle in erratic, reckless, careless or negligent manner | 1,857 | 3.3 |
| Making improper turn | 1,621 | 2.9 |
| Vision obscured (rain, snow, glare, lights, building, trees, etc.) | 1,481 | 2.7 |
| Drowsy, asleep, fatigued, ill, or blacked-out | 1,404 | 2.5 |
| Driving wrong way in one-way traffic or on wrong side of road | 693 | 1.2 |
| Other factors | 9,303 | 16.7 |
| None reported | 19,030 | 34.2 |
| Unknown | 738 | 1.3 |
| Total Drivers (1) | 55,681 | 100.0% |
| (1) The sum of the numbers and percentages is greater than total drivers as more than one factor may be present for the same driver.
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration. |
|  |
 | |
|